CSIO - W **** - HARAS EL CAPRICHO 2007                  
RESULTS INTERNATIONAL COMPETTION - 1,40 M  
CLASS 02 - PRIZE: YPF DATE : 08 / 11 / 2007 - CONT.  
FEI - FEA ARENA: GRASS  
ART. 238.2.1, COMPETITON AGAINST THE CLOCK, TABLE "A", HEIGHT: 1,40 M, SPREAD: 1,70 M, SPEED: 350 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: THREE (03). TOTAL PRIZE: $ 6.000. COURSE DESIGNER: Mr. CHRISTIAN WIEGAND (GER). RESULTS: www.haraselcapricho.com  
                       
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME PRIZE CL.  
CL.02 ID. ANIM.   CONC.           $    
57 29 999999 EL CAPRICHO ADELA LINA 999999 DOPAZO, MARTIN ARG INT 0 57.59 2,000.00 1  
26 75 999999 WILMA FIRESTONE 999999 PAROT, SAMUEL CHI INT 0 58.46 1,200.00 2  
40 14 999999 LV CARRIER Z 999999 MAGNASCO, LUIS ARG INT 0 58.48 900.00 3  
42 67 999999 CORLETT 999999 DOBBS, HILLARY  USA INT 0 59.41 600.00 4  
15 70 999999 THOMAS EDISON 999999 JAYNE, CHARLIE USA INT 0 60.19 480.00 5  
27 13 999999 GAMA ZARELLO Z 999999 MOSCHINI, LEANDRO ARG INT 0 60.24 300.00 6  
20 63 999999 AQUINO 999999 NAVEILLAN, BERNARDO CHI INT 0 61.69 300.00 7  
54 38 999999 SUPERIOR 999999 COLLARD BOVY, LIONEL ARG INT 0 61.74 300.00 8  
22 78 999999 PRESUMIDA 999999 SAGASTA, PABLO ARG INT 0 63.69 300.00 9  
14 37 999999 SALVADOR 999999 COLLARD BOVY, LIONEL ARG INT 0 64.49 300.00 10  
9 19 999999 GAMA COCU 999999 ALBARRACIN, MATIAS ARG INT 0 64.83 300.00 11  
6 12 999999 JA ENKY 999999 MOSCHINI, LEANDRO ARG INT 0 65.02 300.00 12  
53 33 999999 EL CAPRICHO CANDINO 999999 MALLO, MARTIN ARG INT 0 65.36 300.00 13  
48 66 999999 AS LUSITANIA 999999 SIMONETTI, AMERICO CHI INT 0 66.00 300.00 14  
50 17 999999 A MAXZ 999999 TROSCH, ALEXIS ARG INT 0 66.36   15  
45 25 999999 SIL PICACHU 999999 AIZPURUA, CRUZ ARG INT 0 66.82   16  
13 34 999999 HOGAR MAIL 999999 WERTHEIN, LUCAS ARG INT 0 68.52   17  
56 20 999999 LANDA 999999 ALBARRACIN, ALVARO ARG INT 0 68.70   18  
33 71 999999 URBANUS 999999 JAYNE, CHARLIE USA INT 0 70.06   19  
18 74 999999 NORTH COMMON 999999 PAROT, SAMUEL (H) CHI INT 0 70.54   20  
35 4 999999 LA FE CHICAGO 999999 SEJANES, FABIAN ARG INT 0 74.13   21  
36 41 999999 RADAN VDL 999999 FRASCHINA, AUGUSTO ARG INT 0 75.29   22  
38 54 999999 DASLU REPLAY 999999 DE MIRANDA NETO, BARTHOLOMEU BUENO BRA INT 0 77.01   23  
59 69 999999 CASAR 999999 GOUTAL, BRIANNE USA INT 1 78.67   24  
37 72 999999 GUN DU DESFI 999999 MCKINNEY, LIBBY USA INT 1 79.01   25  
25 57 999999 QH IDEAL 999999 MANSUR GUERIOS, YURI BRA INT 1 79.86   26  
39 42 999999 DARWIN Z 999999 MONEZ RUIZ, HERNAN ARG INT 4 61.47   27  
12 36 999999 DUC DE RAMIRO 999999 MOSCHINI, MARTIN ARG INT 4 62.10   28  
11 9 999999 JR TOM 999999 DAPONTE, EZEQUIEL ARG INT 4 62.60   29  
55 10 999999 LEADER DES CHAYOTTES 999999 DAPONTE, EZEQUIEL ARG INT 4 63.98   30  
28 51 999999 ARENGA Z 999999 RAMOS, JUAN ARG INT 4 64.61   31  
49 8 999999 ROXAN S CORCOVADO 999999 BARUZZO, VALERIO ARG INT 4 66.10   32  
10 26 999999 JOS CHARLY 999999 ORTELLI, JOSE ARG INT 4 68.37   33  
52 3 999999 GITANO Z 999999 MELOSI, ADRIANO ARG INT 4 70.88   34  
16 68 999999 QUINCY B 999999 DOBBS, HILLARY  USA INT 4 72.73   35  
8 28 999999 EL CAPRICHO ONIRIA 999999 DOPAZO, MARTIN ARG INT 4 74.56   36  
31 53 999999 RELICARIO 999999 BEDOYA, NICOLAS BOL INT 4 76.65   37  
19 18 999999 TRES CORONAS KILROY 999999 ELUSTONDO, NICOLAS ARG INT 4 76.85   38  
21 76 999999 EL CAPRICHO CORAL 999999 LARRAIN, JOAQUIN CHI INT 4 77.23   39  
43 62 999999 MARIOSO 999999 NAVEILLAN, BERNARDO CHI INT 5 78.92   40  
23 46 999999 REMONTA BUCANERO 999999 LUNA BENITEZ, RODRIGO ARG INT 5 78.95   41  
5 77 999999 EL CAPRICHO REVENGE Z 999999 GUIMARAES DE CARVALHO, JOSE LUIZ BRA INT 6 82.84   42  
32 45 999999 RIAL SPEED 999999 RICALDONE, GUILLERMO ARG INT 8 63.31   43  
7 60 999999 FREDDY 999999 FRANKE, GLORIA CHI INT 8 65.58   44  
2 16 999999 KING S ROXANNES VENECIA 999999 MARQUEZ, FERNANDO ARG INT 8 70.27   45  
47 27 999999 EL CAPRICHO NALVARO 999999 WERTHEIN, SARITA ARG INT 8 72.39   46  
34 52 999999 QUIDAM 999999 BEDOYA, EDUARDO BOL INT 8 74.84   47  
17 43 999999 CORSARIO 999999 WERTHEIN, ARY ARG INT 8 77.87   48  
4 7 999999 H.J. DEBORAH 999999 MARTINEZ ZUVIRIA, FERNANDO (2, 4, 10 Y 12) ARG INT 12 62.69   49  
58 15 999999 KING S YASMINA 24 999999 MARQUEZ, FERNANDO ARG INT 12 70.40   50  
1 6 999999 MILANO DE FIORE 999999 SEJANES, FABIAN ARG INT 14 82.86   51  
46 61 999999 ARISTOTELES 17 999999 FRANKE, GLORIA CHI INT 17 79.94   52  
51 11 999999 RIO DUERO ZAPHIRO 999999 MOSCHINI, LEANDRO ARG INT 17 81.04   53  
24 65 999999 AS FE GRANDE 999999 SIMONETTI, AMERICO CHI INT DES.     54  
41 35 999999 GEPERA LOBISTA 999999 WERTHEIN, ARY ARG INT DES.     55