CSIO - W **** - HARAS EL CAPRICHO 2007                    
RESULTS INTERNATIONAL COMPETTION - SPEED DERBY - 1,40/1,45 M  
CLASS 10 - PRIZE: TELECOM DATE : 10 / 11 / 2007 - 16:00 HS  
FEI - FEA ARENA: GRASS  
ART. 277, ART. 239, TABLE "C", HEIGHT: 1,40/1,45 M, SPREAD: 1,65 M, SPEED: 375 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: THREE (03). TOTAL PRIZE: $ 10.000. COURSE DESIGNER: Mr. CHRISTIAN WIEGAND (GER). RESULTS: www.haraselcapricho.com  
                         
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME TOTAL PRIZE CL.  
CL.10 ID. ANIM.   CONC.           TIME $    
13 29 999999 EL CAPRICHO ADELA LINA 999999 DOPAZO, MARTIN ARG INT 0 103.94 103.94 3,400.00 1  
9 67 999999 CORLETT 999999 DOBBS, HILLARY  USA INT 4 103.06 107.06 2,050.00 2  
12 70 999999 THOMAS EDISON 999999 JAYNE, CHARLIE USA INT 12 97.75 109.75 1,550.00 3  
24 39 999999 LOOK REAL 999999 COLLARD BOVY, LIONEL ARG INT 8 102.02 110.02 1,050.00 4  
4 42 999999 DARWIN Z 999999 MONEZ RUIZ, HERNAN ARG INT 4 107.65 111.65 850.00 5  
37 38 999999 SUPERIOR 999999 COLLARD BOVY, LIONEL ARG INT 4 109.60 113.60 650.00 6  
32 28 999999 EL CAPRICHO ONIRIA 999999 DOPAZO, MARTIN ARG INT 12 101.97 113.97 450.00 7  
10 37 999999 SALVADOR 999999 COLLARD BOVY, LIONEL ARG INT 4 111.70 115.70   8  
39 9 999999 JR TOM 999999 DAPONTE, EZEQUIEL ARG INT 8 111.30 119.30   9  
14 26 999999 JOS CHARLY 999999 ORTELLI, JOSE ARG INT 12 108.27 120.27   10  
30 66 999999 AS LUSITANIA 999999 SIMONETTI, AMERICO CHI INT 8 112.41 120.41   11  
7 31 999999 HITHOUS DU THEILLET 999999 MALLO, MARTIN ARG INT 4 116.69 120.69   12  
25 17 999999 A MAXZ 999999 TROSCH, ALEXIS ARG INT 8 112.79 120.79   13  
23 11 999999 RIO DUERO ZAPHIRO 999999 MOSCHINI, LEANDRO ARG INT 12 111.99 123.99   14  
22 10 999999 LEADER DES CHAYOTTES 999999 DAPONTE, EZEQUIEL ARG INT 12 112.39 124.39   15  
41 45 999999 RIAL SPEED 999999 RICALDONE, GUILLERMO ARG INT 12 114.03 126.03   16  
18 7 999999 H.J. DEBORAH 999999 MARTINEZ ZUVIRIA, FERNANDO ARG INT 12 115.08 127.08   17  
1 51 999999 ARENGA Z 999999 RAMOS, JUAN ARG INT 16 111.84 127.84   18  
21 4 999999 LA FE CHICAGO 999999 SEJANES, FABIAN ARG INT 12 121.83 133.83   19  
5 18 999999 TRES CORONAS KILROY 999999 ELUSTONDO, NICOLAS ARG INT 8 126.87 134.87   20  
28 8 999999 ROXAN S CORCOVADO 999999 BARUZZO, VALERIO ARG INT 20 115.44 135.44   21  
35 27 999999 EL CAPRICHO NALVARO 999999 WERTHEIN, SARITA ARG INT 8 128.61 136.61   22  
34 6 999999 MILANO DE FIORE 999999 SEJANES, FABIAN ARG INT 8 140.68 148.68   23  
17 43 999999 CORSARIO 999999 WERTHEIN, ARY ARG INT ELIM.       24  
26 14 999999 LV CARRIER Z 999999 MAGNASCO, LUIS ARG INT ELIM.       24  
43 12 999999 JA ENKY 999999 MOSCHINI, LEANDRO ARG INT ELIM.       24  
15 36 999999 DUC DE RAMIRO 999999 MOSCHINI, MARTIN ARG INT DES.       27