CSIO - W **** - HARAS EL CAPRICHO 2007                  
RESULTS INTERNATIONAL ACCUMULATOR COMPETTION - 1,40 M  
CLASS 12 - PRIZE: STANDARD BANK DATE : 11 / 11 / 2007 - Cont.  
FEI - FEA ARENA: GRASS  
ART. 269.1.5, ACCUMULATOR COMPETITON, AGAINST THE CLOCK, TABLE "A", HEIGHT: 1,40 M, SPREAD: 1,70 M, SPEED: 375 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: THREE (03). TOTAL PRIZE: $ 5.000. COURSE DESIGNER: Mr. CHRISTIAN WIEGAND (GER). RESULTS: www.haraselcapricho.com  
                       
NOME DO GP No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME PRIZE CL.  
CL.12 ID. ANIM.   CONC.           $    
22 37 999999 SALVADOR 999999 COLLARD BOVY, LIONEL ARG INT 65 57.44 1,700.00 1  
2 33 999999 EL CAPRICHO CANDINO 999999 MALLO, MARTIN ARG INT 65 60.20 1,000.00 2  
999 15 999999 KING S YASMINA 24 999999 MARQUEZ, FERNANDO ARG INT 61 76.21 750.00 3  
7 8 999999 ROXAN S CORCOVADO 999999 BARUZZO, VALERIO ARG INT 56 64.61 500.00 4  
9 52 999999 QUIDAM 999999 BEDOYA, EDUARDO BOL INT 52 68.64 400.00 5  
3 3 999999 GITANO Z 999999 MELOSI, ADRIANO ARG INT 30 61.92   6  
12 7 999999 H.J. DEBORAH 999999 MARTINEZ ZUVIRIA, FERNANDO ARG INT 25 63.70   7  
20 74 999999 NORTH COMMON 999999 PAROT, SAMUEL (H) CHI INT 25 66.82   8  
4 12 999999 JA ENKY 999999 MOSCHINI, LEANDRO ARG INT 23 56.68   9  
23 53 999999 RELICARIO 999999 BEDOYA, NICOLAS BOL INT 23 66.99   10  
5 45 999999 RIAL SPEED 999999 RICALDONE, GUILLERMO ARG INT 23 68.35   11  
1 46 999999 REMONTA BUCANERO 999999 LUNA BENITEZ, RODRIGO ARG INT 22 62.79   12  
31 51 999999 ARENGA Z 999999 RAMOS, JUAN ARG INT 20 51.20   13  
19 11 999999 RIO DUERO ZAPHIRO 999999 MOSCHINI, LEANDRO ARG INT 19 59.81   14  
999 61 999999 ARISTOTELES 17 999999 FRANKE, GLORIA CHI INT 17 73.51   15  
24 16 999999 KING S ROXANNES VENECIA 999999 MARQUEZ, FERNANDO ARG INT 16 63.05   16  
32 10 999999 LEADER DES CHAYOTTES 999999 DAPONTE, EZEQUIEL ARG INT 11 66.37   17  
16 9 999999 JR TOM 999999 DAPONTE, EZEQUIEL ARG INT DES.     18