CSI - W - HARAS EL CAPRICHO 2007                  
RESULTADO DA PROVA INTERNATIONAL COMPETTION - 1,40 M  
CLASS 03 DATE : 16 / 11 / 2007 - 12:00 HS  
FEI - FEA ARENA: GRASS  
ART. 238.2.1, COMPETITION AGAINST THE CLOCK, TABLE "A", HEIGHT: 1,40 M, SPREAD: 1,70 M, SPEED: 350 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: THREE (03). TOTAL PRIZE: $ 10.000. COURSE DESIGNER: Mr. CHRISTIAN WIEGAND (GER). RESULTS: www.haraselcapricho.com  
                       
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME PRIZE CL.  
CL.03 ID. ANIM.   CONC.           $    
41 37 999999 SIL PICACHU 999999 AIZPURUA, CRUZ ARG INT 0 64.76 3,300.00 1  
30 43 999999 GAMA COCU 999999 ALBARRACIN, MATIAS ARG INT 0 65.47 2,000.00 2  
42 2 999999 GAMA ZARELLO Z 999999 MOSCHINI, LEANDRO ARG INT 0 65.78 1,500.00 3  
0.5 11 999999 DUC DE RAMIRO 999999 MOSCHINI, MARTIN ARG INT 0 66.21 1,000.00 4  
3 13 999999 DARWIN Z 999999 MONEZ RUIZ, HERNAN ARG INT 0 68.00 800.00 5  
34 45 999999 AS FE GRANDE 999999 SIMONETTI, AMERICO CHI INT 0 68.28 300.00 6  
44 16 999999 REMONTA BUCANERO 999999 LUNA BENITEZ, RODRIGO ARG INT 0 71.06 300.00 7  
19 30 999999 A MAXZ 999999 TROSCH, ALEXIS ARG INT 0 71.51 300.00 8  
15 48 999999 NORTH COMMON 999999 PAROT, SAMUEL (H) CHI INT 0 71.65 300.00 9  
2 31 999999 TRES CORONAS KILROY 999999 ELUSTONDO, NICOLAS ARG INT 0 72.66 300.00 10  
16 46 999999 AS LUSITANIA 999999 SIMONETTI, AMERICO CHI INT 0 73.23   11  
40 63 999999 REMONTA GREGORIANO 999999 MULHALL, MARTIN ARG INT 0 73.25   12  
7 36 999999 EL CAPRICHO ALDINO 999999 DOPAZO, MARTIN ARG INT 0 77.08   13  
5 23 999999 LV CHESTER Z 999999 MAGNASCO, LUIS ARG INT 1 82.30   14  
31 49 999999 MARIOSO 999999 NAVEILLAN, BERNARDO CHI INT 2 87.06   15  
45 50 999999 AQUINO 999999 NAVEILLAN, BERNARDO CHI INT 3 90.01   16  
33 28 999999 GAMARENGA Z 999999 RAMOS, JUAN ARG INT 4 61.99   17  
24 22 999999 LV CARRIER Z 999999 MAGNASCO, LUIS ARG INT 4 62.30   18  
0.5 38 999999 SALVADOR 999999 COLLARD BOVY, LIONEL ARG INT 4 68.55   19  
39 35 999999 EL CAPRICHO ONIRIA 999999 DOPAZO, MARTIN ARG INT 4 71.88   20  
20 34 999999 EL CAPRICHO ADELA LINA 999999 WERTHEIN, GREGORIO ARG INT 4 73.73   21  
9 26 999999 EL CAPRICHO CANDINO 999999 MALLO, MARTIN ARG INT 4 74.91   22  
43 5 999999 LA FE CHICAGO 999999 SEJANES, FABIAN ARG INT 4 75.45   23  
27 17 999999 REY Z 999999 KIERKERGAARD, RICARDO ARG INT 4 76.05   24  
6 4 999999 LEADER DES CHAYOTTES 999999 DAPONTE, EZEQUIEL ARG INT 4 78.62   25  
38 25 999999 M ROMEO 999999 MALLO, MARTIN ARG INT 4 78.78   26  
28 3 999999 JR TOM 999999 DAPONTE, EZEQUIEL ARG INT 4 79.68   27  
35 32 999999 EL CAPRICHO CORAL 999999 WERTHEIN, GREGORIO ARG INT 5 84.13   28  
1 6 999999 MILANO DE FIORE 999999 SEJANES, FABIAN ARG INT 6 87.44   29  
10 24 999999 JOS CHARLY 999999 ORTELLI, JOSE ARG INT 8 73.50   30  
8 55 999999 QUIDAM 999999 AGUIRRE DEL CASTILLO, H BOL INT 8 74.27   31  
29 21 999999 FACUNDO LOS PINOS 999999 REYNA, HORACIO ARG INT 8 76.98   32  
11 20 999999 MISTER LOS PINOS 999999 REYNA, HORACIO ARG INT 8 77.54   33  
21 9 999999 EL CAPRICHO NALVARO 999999 WERTHEIN, SARITA ARG INT 8 77.98   34  
32 53 999999 RELICARIO 999999 BEDOYA, NICOLAS BOL INT 8 79.09   35  
12 10 999999 CORSARIO 999999 WERTHEIN, LUCAS ARG INT 8 79.64   36  
13 42 999999 LANDA 999999 ALBARRACIN, ALVARO ARG INT 12 73.10   37  
22 1 999999 RIO DUERO ZAPHIRO 999999 MOSCHINI, LEANDRO ARG INT 14 87.98   38  
14 52 999999 ARISTOTELES 17 999999 FRANKE, GLORIA CHI INT 17 97.93   39  
36 51 999999 FREDDY 999999 FRANKE, GLORIA CHI INT ELIM.     40