10º CSIO - W **** - HARAS EL CAPRICHO - 2008                        
RESULTADO DA PROVA INTERNATIONAL FEI WORLD CUP COMPETTION - 1,60 M  
CLASS 14 - GRAND PRIX ERICSSON - COPA TOYOTA DATE : 16 / 11 / 2008 - 15:00 HS  
FEI - FEA ARENA: GRASS  
ART. 273.3.3, TWO ROUNDS, TABLE "A", HEIGHT: 1,60 M, SPREAD: 2,00 M, SPEED: 400 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: TWO (02). TOTAL PRIZE: ONE CAR "TOYOTA" + $ 17.900. COURSE DESIGNER: Mr. OLAF PETERSEN (GER). RESULTS: www.haraselcapricho.com  
                             
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME JUMP-OFF JUMP-OFF FINAL PRIZE CL.  
CL.14 ID. ANIM.   CONC.       FIRST FIRST SECOND SECOND SCORE $    
3 52 999999 MARIOSO 999999 NAVEILLAN BERNARDO CHI INT. 0 77,50 0 42,13 0 01 AUTO 1  
6 37 999999 EL CAPRICHO CANDINO (WC) 999999 MALLO MARTIN ARG INT. 0 76,86 0 44,72 0 6.000,00 2  
5 29 999999 CORONA  999999 JOHANSON HOFMANN REBECCA USA INT. 0 76,97 4 43,69 4 4.000,00 3  
4 24 999999 EL CAPRICHO WOHLAN 999999 DOPAZO MARTIN ARG INT. 0 77,09 8 41,79 8 3.000,00 4  
7 54 999999 ADVENTURE  999999 PAROT SAMUEL  CHI INT. 0 73,91 8 41,91 8 2.000,00 5  
1 15 999999 LOOK REAL 999999 COLLARD BOVY LIONEL ARG INT. 4 72,99 4 42,77 8 970,00 6  
8 64 999999 AS LUSITANIA  999999 MILTHALER CARLOS CHI INT. 0 72,55 8 43,15 8 970,00 7  
2 4 999999 LANDA 999999 ALBARRACIN ALVARO ARG INT. 0 78,88 8 44,63 8 970,00 8  
999 10 999999 CADETT 7 999999 BOND ASHLEE USA INT. 4 73,30     4   9  
999 30 999999 HAUT DE VAL 999999 JUNQUEIRA MUYLAERT PEDRO BRA INT. 4 75,28     4   10  
999 46 999999 GAMA ZARELLO 999999 MOSCHINI LEANDRO ARG INT. 4 75,97     4   11  
999 20 999999 LLAVANERAS HJ ARIES 999999 DIRCIE RICARDO ARG INT. 4 76,29     4   12  
999 36 999999 MAGNUS ROMEO 999999 MALLO MARTIN ARG INT. 4 77,57     4   13  
999 65 999999 MELISIMO 999999 SPADONE MICHELLE USA INT. 8 77,41     8   14  
999 51 999999 AQUINO (WC) 999999 NAVEILLAN BERNARDO CHI INT. 8 78,16     8   15  
999 57 999999 LIBERTIN 999999 RAMOS JUAN ARG INT. 8 81,46     8   16  
999 12 999999 STARLIGT 999999 COE KRISTEN USA INT. 9 83,76     9   17  
999 76 999999 COR DE NOIR 999999 MULHALL MARTIN ARG INT. 12 78,59     12   18  
999 16 999999 GAMBIT DU ROZEL 999999 COMBINA MARCELO ARG INT. 12 78,80     12   19  
999 45 999999 CUPIDO Z (WC) 999999 MILTHALER CARLOS CHI INT. 12 78,86     12   20  
999 1 999999 GRIBOUILLE D'ELLE 999999 ABDALA CONSTANZA ARG INT. 16 98,43     16   21  
999 5 999999 GAMA COCU 999999 ALBARRACIN MATIAS ARG INT. 17 83,85     17   22  
999 3 999999 SIL PICACHU 999999 AIZPURUA CRUZ ARG INT. 20 73,35     20   23  
999 17 999999 JR TOM 999999 DAPONTE EZEQUIEL ARG INT. 20 80,51     20   24  
999 50 999999 ALVORADA ITAPUA 999999 MUSA FRANCISCO BRA INT. 24 78,53     24   25  
999 48 999999 DUC DE RAMIRO 999999 MOSCHINI MARTIN ARG INT. DES.           26  
999 69 999999 EL CPARICHO CORAL 999999 WERTHEIN GREGORIO ARG INT. DES.           26  
999 70 999999 EL CAPRICHO CHICAGO (WC) 999999 WERTHEIN GREGORIO ARG INT. DES.           26