CSI - W - HARAS EL CAPRICHO 2008                  
RESULTADO DA PROVA INTERNATIONAL COMPETTION - 1,40 M  
CLASS 01 - PRIZE: BSI DATE : 21 / 11 / 2008 - 12:00 HS  
FEI - FEA ARENA: GRASS  
ART. 238.2.1, COMPETITION AGAINST THE CLOCK, TABLE "A", HEIGHT: 1,40 M, SPREAD: 1,70 M, SPEED: 350 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: THREE (03). TOTAL PRIZE: $ 10.000. COURSE DESIGNER: Mr. FRANK ROTHENBERGER (GER). RESULTS: www.haraselcapricho.com  
                       
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME PRIZE CL.  
CL.01 ID. ANIM.   CONC.           $    
21 7 999999 GAMA COCU 999999 ALBARRACIN MATIAS ARG INT. 0 54,53 3.300,00 1  
14 35 999999 LV CARRIER Z 999999 MAGNASCO LUIS ARG INT. 0 55,73 2.000,00 2  
16 24 999999 EL CAPRICHO ADELINA 999999 DOPAZO MARTIN ARG INT. 0 56,26 1.500,00 3  
28 29 999999 VIDOU 999999 JUNQUEIRA MUYLAERT PEDRO BRA INT. 0 57,19 1.000,00 4  
18 27 999999 NAPENAY COUNTRY BOY 999999 FERNANDEZ MAXIMILIANO ARG INT. 0 57,81 800,00 5  
10 52 999999 COR DE NOIR 999999 MULHALL MARTIN ARG INT. 0 59,25 180,00 6  
12 73 999999 HRLV MADE IN HEAVEN 999999 ZILLER MICHAEL CHI INT. 0 61,60 180,00 7  
17 26 999999 TRES CORONAS KILL ROY 999999 ELUSTONDO NICOLAS ARG INT. 0 64,99 180,00 8  
8 63 999999 LA PETITE LARA 999999 RODRIGUEZ MARTIN URU INT. 0 65,10 180,00 9  
0,5 22 999999 MILANO DE FLORE 999999 DIRCIE RICARDO ARG INT. 0 65,20 180,00 10  
5 32 999999 REMONTA BUCANERO 999999 LUNA RODRIGO ARG INT. 0 65,82   11  
26 14 999999 ZITASWOON Z 999999 COLLARD BOVY LIONEL ARG INT. 0 67,82   12  
24 47 999999 CARUSO 999999 MILTHALER CARLOS CHI INT. 4 60,20   13  
27 51 999999 HJ DISTINGUIDO 999999 MOSCHINI MARTIN ARG INT. 4 60,60   14  
3 46 999999 AS HYOKANO 999999 MILTHALER CARLOS CHI INT. 4 63,81   15  
32 19 999999 NICOTINA 999999 DAPONTE EZEQUIEL ARG INT. 4 64,05   16  
25 2 999999 LORENZIANO 999999 AGUIRRE DEL CASTILLO HERNAN BOL INT. 4 65,21   17  
0,5 30 999999 BACHARA Z 999999 KITTERMAN KATHY ARG INT. 4 66,47   18  
30 37 999999 CHESTER Z II 999999 MAGNASCO MARTIN ARG INT. 4 71,45   19  
29 23 999999 EL CAPRICHO ONIRIA 999999 DOPAZO MARTIN ARG INT. 5 74,58   20  
33 33 999999 L.V.QUICK DAME Z 999999 MAGNASCO LUIS ARG INT. 5 77,65   21  
20 56 999999 AQUINO 999999 NAVEILLAN BERNARDO CHI INT. 5 90,78   22  
11 15 999999 SALVADOR 999999 COLLARD BOVY LIONEL ARG INT. 8 56,11   23  
4 18 999999 JR TOM 999999 DAPONTE EZEQUIEL ARG INT. 8 61,46   24  
0,5 74 999999 DOM PERIGNON 999999 ZUAZO FEDERICO BOL INT. 8 67,55   25  
19 12 999999 HUAYRA ZONDA 999999 CERISOLA MARCELO ARG INT. 8 73,87   26  
9 31 999999 HANNEUR DE KERGOET 999999 LOPEZ MATIAS  ARG INT. 14 78,09   27  
0,5 11 999999 REX TOMBA 999999 BLAQUIER BELEN ARG INT. 14 80,51   28  
2 55 999999 MARIOSO 999999 NAVEILLAN BERNARDO CHI INT. 14 112,39   29  
23 60 999999 MISTER LOS PINOS 999999 REYNA HORACIO ARG INT. 20 69,45   30  
31 13 999999 AGAMENON Z 999999 CESARONI LUCRECIA ARG INT. 20 86,70   31  
7 61 999999 FACUNDO LOS PINOS 999999 REYNA HORACIO ARG INT. 28 69,88   32  
1 36 999999 LV CELEBRACION 999999 MAGNASCO MARTIN ARG INT. ELIM.     33  
13 3 999999 RELICARIO 999999 AGUIRRE DEL CASTILLO HERNAN BOL INT. ELIM.     33  
15 10 999999 ULTRASON 999999 BEDOYA JOSE LUIS BOL INT. ELIM.     33  
22 53 999999 REMONTA GREGORIANO 999999 MULHALL MARTIN ARG INT. DES.     36