CSI - W - HARAS EL CAPRICHO 2008                        
RESULTADO DA PROVA INTERNATIONAL COMPETTION GRAND PRIX - 1,50 M  
CLASS 09 - GRAND PRIX ERICSSON / COPA TOYOTA DATE : 23 / 11 / 2008 - 16:00 HS  
FEI - FEA ARENA: GRASS  
ART. 273.3.3, 273.3.4.3, WINNING ROUND, THE BEST 10 RIDERS TO THE 2o. ROUND, TABLE "A", HEIGHT: 1,50 M, SPREAD: 2,00 M, SPEED: 400 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: TWO (02). TOTAL PRIZE: ONE CAR "TOYOTA" + US$ 8.000. COURSE DESIGNER: Mr. FRANK ROTHENBERGER (GER). RESULTS: www.haraselcapricho.com  
                             
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME POINTS TIME FINAL PRIZE CL.  
CL.09 ID. ANIM.   CONC.       FIRST FIRST SECOND SECOND SCORE $    
9 37 999999 EL CAPRICHO CANDINO 999999 MALLO MARTIN ARG INT. 0 79,00 0 42,35 0 01 AUTO 1  
6 52 999999 COR DE NOIR 999999 MULHALL MARTIN ARG INT. 0 83,44 0 47,77 0 3.100,00 2  
1 56 999999 AQUINO 999999 NAVEILLAN BERNARDO CHI INT. 4 77,57 0 40,53 4 2.575,00 3  
10 57 999999 ADVENTURE  999999 PAROT SAMUEL  CHI INT. 0 78,79 4 42,75 4 2.050,00 4  
3 38 999999 MAGNUS ROMEO 999999 MALLO MARTIN ARG INT. 4 83,72 0 48,16 4 1.445,00 5  
5 55 999999 MARIOSO 999999 NAVEILLAN BERNARDO CHI INT. 4 74,77 0 49,68 4 220,00 6  
7 1 999999 GRIBOUILLE D'ELLE 999999 ABDALA CONSTANZA ARG INT. 0 80,92 5 50,54 5 220,00 7  
4 50 999999 DUC DE RAMIRO 999999 MOSCHINI MARTIN ARG INT. 4 81,07 4 42,56 8 220,00 8  
8 13 999999 AGAMENON Z 999999 CESARONI LUCRECIA ARG INT. 0 79,88 8 44,51 8 220,00 9  
2 4 999999 SIL PICACHU 999999 AIZPURUA CRUZ ARG INT. 8 77,72 11 59,84 19 220,00 10  
999 49 999999 GAMA ZARELLO 999999 MOSCHINI LEANDRO ARG INT. 8 77,76     8   11  
999 25 999999 EL CAPRICHO WOHLAN 999999 DOPAZO MARTIN ARG INT. 8 78,39     8   12  
999 44 999999 CUPIDO Z 999999 MILTHALER CARLOS CHI INT. 8 79,40     8   13  
999 21 999999 LLAVANERAS HJ ARIES 999999 DIRCIE RICARDO ARG INT. 8 79,93     8   14  
999 18 999999 JR TOM 999999 DAPONTE EZEQUIEL ARG INT. 8 80,26     8   15  
999 54 999999 ALVORADA ITAPUA 999999 MUSA FRANCISCO BRA INT. 8 80,37     8   16  
999 27 999999 NAPENAY COUNTRY BOY 999999 FERNANDEZ MAXIMILIANO ARG INT. 8 81,62     8   17  
999 5 999999 MM LANDA 999999 ALBARRACIN ALVARO ARG INT. 8 81,74     8   18  
999 28 999999 HAUT DE VAL 999999 JUNQUEIRA MUYLAERT PEDRO BRA INT. 8 82,98     8   19  
999 19 999999 NICOTINA 999999 DAPONTE EZEQUIEL ARG INT. 12 75,89     12   20  
999 7 999999 GAMA COCU 999999 ALBARRACIN MATIAS ARG INT. 12 80,44     12   21  
999 8 999999 ROXAN S CORCOVADO 999999 BARUZZO VALERIO ARG INT. 12 80,48     12   22  
999 6 999999 JASMINUM 999999 ALBARRACIN JUSTO ARG INT. 12 83,40     12   23  
999 59 999999 LIBERTIN 999999 RAMOS JUAN ARG INT. 13 85,37     13   24  
999 26 999999 TRES CORONAS KILL ROY 999999 ELUSTONDO NICOLAS ARG INT. 13 100,39     13   25  
999 64 999999 GAMA GUITAR 999999 SEJANES FABIAN  ARG INT. 14 90,42     14   26  
999 17 999999 GAMBIT DU ROZEL 999999 COMBINA MARCELO ARG INT. 14 105,12     14   27  
999 20 999999 CAVALLIER OSSENO 999999 DIRCIE HUGO ARG INT. 17 86,23     17   28  
999 47 999999 CARUSO 999999 MILTHALER CARLOS CHI INT. 17 87,66     17   29  
999 37 999999 CHESTER Z II 999999 MAGNASCO MARTIN ARG INT. 20 78,57     20   30  
999 32 999999 REMONTA BUCANERO 999999 LUNA RODRIGO ARG INT. 26 88,32     26   31  
999 61 999999 FACUNDO LOS PINOS 999999 REYNA HORACIO ARG INT. DES,           32  
999 33 999999 L.V.QUICK DAME Z 999999 MAGNASCO LUIS ARG INT. DES,           32  
999 69 999999 EL CPARICHO CORAL 999999 WERTHEIN GREGORIO ARG INT. DES,           32  
999 2 999999 LORENZIANO 999999 AGUIRRE DEL CASTILLO HERNAN BOL INT. DES,           32