CSIO - W 2 ** - HARAS EL CAPRICHO - 2009                  
RESULTADO DA PROVA INTERNATIONAL COMPETTION - 1,40 M  
CLASS 01 - PRIZE: BSI DATE : 04 / 11 / 2009 - 13:00 HS  
FEI - FEA ARENA: SAND  
ART. 238.2.1, COMPETITON AGAINST THE CLOCK, TABLE "A", HEIGHT: 1,40 M, SPREAD: 1,70 M, SPEED: 375 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: TWO (02). TOTAL PRIZE: $ 2.850. COURSE DESIGNER: Mr. JAVIER FERNANDEZ (MEX). RESULTS: www.haraselcapricho.com  
                       
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME PRIZE CL.  
CL.01 ID. ANIM.   CONC.           $    
41 8 999999 CABALLOS GAMA ZARELLO Z 999999 MOSCHINI, LEANDRO ARG INT 0 54,27 750,00 1  
30 44 999999 SIL PICACHU 999999 AIZPURUA, CRUZ ARG INT 0 57,91 450,00 2  
25 65 999999 GRAN ZAFIRO Z 999999 MOSCHINI, MARTIN ARG INT 0 59,03 350,00 3  
36 15 999999 LEADER DES HAYOTTES 999999 DAPONTE, EZEQUIEL ARG INT 0 59,48 250,00 4  
24 60 999999 LANDA 999999 ALBARRACIN, ALVARO ARG INT 0 60,84 200,00 5  
18 61 999999 REMONTA JAMAIQUINA  999999 ALBARRACIN, MATIAS ARG INT 0 62,13 175,00 6  
5 50 999999 MILANO DE FLORE 999999 DIRCIE, RICARDO ARG INT 0 63,98 150,00 7  
38 17 999999 PEREGRINO 999999 MALLO, MARTIN ARG INT 0 64,61 125,00 8  
48 71 999999 LV QUICK DAME Z 999999 MAGNASCO, LUIS ARG INT 0 64,74 100,00 9  
34 55 999999 DALAI 999999 QUINONES, CARLOS ARG INT 0 64,90 100,00 10  
37 53 999999 CAVALLIER OSSENO 999999 GARAY, MARIA ARG INT 0 66,74 100,00 11  
11 5 999999 CORALLE DE HUINCUL 999999 SANTIS GUERRERO, CHRISTIAN CHI INT 1 69,16 100,00 12  
35 35 999999 EL CAPRICHO NALVARO 999999 WERTHEIN, SARA ARG INT 3 79,37   13  
50 3 999999 EMBRUJO 999999 MORSTADT PICASSO, CARLOS A. CHI INT 4 55,98   14  
29 1 999999 CATALINA 999999 VUSKOVIC, DENISE CHI INT 4 58,63   15  
10 54 999999 REMOLINO Z 999999 QUINONES, CARLOS ARG INT 4 59,01   16  
8 64 999999 TRES CORONAS KILL ROY 999999 ELUSTONDO, NICOLAS ARG INT 4 59,04   17  
28 72 999999 LV CARRIER Z 999999 MAGNASCO, LUIS ARG INT 4 59,08   18  
14 68 999999 CHABLIS Z  999999 MILTHALER, CARLOS CHI INT 4 59,18   19  
40 58 999999 BE EME SASHA 999999 RODRIGUEZ ROSSI, ILEANA ARG INT 4 61,46   20  
15 73 999999 NAPENAY COUNTRY BOY 999999 FERNANDEZ, MAXIMILIANO ARG INT 4 61,57   21  
17 9 999999 HJ ARGENTUM 999999 SZTYRLE, GUIDO ARG INT 4 62,83   22  
31 66 999999 TZYGANNE SB Z 999999 COLLARD BOVY, LIONEL  ARG INT 4 63,59   23  
47 49 999999 ALMIL ARSENICA 999999 MILTHALER, CARLOS CHI INT 4 64,21   24  
20 0 999999 SOY ATREVIDO Z 999999 VOTTERO, MIGUEL ANGEL ARG INT 4 64,22   25  
43 22 999999 KASOAR D'UXELLES 999999 TEODORI, LAURA USA INT 4 64,50   26  
49 56 999999 SATISFACTION 999999 FUSARO, SEBASTIAN ARG INT 4 65,66   27  
26 63 999999 GAMA CORA  999999 ELUSTONDO, NICOLAS ARG INT 4 67,51   28  
7 33 999999 EL CAPRICHO ADELALINA 999999 DOPAZO, MARTIN ARG INT 5 71,44   29  
12 16 999999 REMONTA GREGORIANO 999999 MULHALL, MARTIN ARG INT 8 61,89   30  
19 52 999999 AS HYO CANO 999999 SIMONETTI, AMERICO CHI INT 8 64,38   31  
33 10 999999 SAN JORGE REY SOL 999999 BAXTER, ANDRES ARG INT 8 66,00   32  
44 62 999999 COMPADRE BALLY CULLEN MAID 999999 ALBARRACIN, MATIAS ARG INT 8 66,22   33  
4 12 999999 SILVER PATACON QUALITY 999999 PASSARO, BRUNO ARG INT 8 67,25   34  
45 77 999999 HANNOVER DE KORGEOT 999999 LOPEZ, MATIAS ARG INT 9 69,08   35  
39 11 999999 LOS NARCISOS LUNES 999999 BLAQUIER, BELEN ARG INT 9 71,28   36  
21 37 999999 ANCEMI QUICK SILVER Z 999999 LOPEZ TRIDOY, DANIEL  ARG INT 9 86,44   37  
27 47 999999 HJ DEBORA 999999 MARCO, NICOLAS ARG INT 12 59,51   38  
2 45 999999 CUPIDO Z 999999 ALVAREZ DEL CASTILLO, JUAN CARLOS MEX INT 12 65,34   39  
1 59 999999 BE EME INDIAN WIND 999999 SANCHEZ, GONZALO ARG INT 13 69,21   40  
22 40 999999 REMONTA BUCANERO 999999 LUNA BENITEZ, RODRIGO ARG INT 13 69,22   41  
32 38 999999 CLASSIS TATA ABRA 999999 BRUINGTON VIDELA, SUMMER USA INT 13 70,28   42  
9 57 999999 LORENZIANO 999999 AGUIRRE DEL CASTILLO, HERNAN BOL INT 16 63,04   43  
6 75 999999 ANCEMMY QUARAY  999999 MONES RUIZ, HERNAN ARG INT 16 64,31   44  
23 41 999999 EL CAPRICHO BONJOUR 999999 WERTHEIN, GREGORIO ARG INT 22 74,02   45  
42 30 999999 JET DU BANNEY 999999 DE SIQUEIRA CAVALCANTE, MONICA BRA INT ELIM.     46  
13 4 999999 TALENTO   999999 MORSTADT PICASSO, CARLOS A. CHI INT DES.     47  
46 6 999999 FANATICO DE HUINCUL 999999 SANTIS GUERRERO, CHRISTIAN CHI INT DES.     48