CSIO - W 2 ** - HARAS EL CAPRICHO - 2009                        
RESULTADO DA PROVA INTERNATIONAL COMPETTION - 1,45 M  
CLASS 03 - PRIZE: SWISS MEDICAL DATE : 05 / 11 / 2009 - 15:30 HS  
FEI - FEA ARENA: GRASS  
ART. 273.3.3, 273.4.3, TWO ROUNDS, TABLE "A", HEIGHT: 1,45 M, SPREAD: 1,70 M, SPEED: 375 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: TWO (02). TOTAL PRIZE: $ 10.850. COURSE DESIGNER: Mr. JAVIER FERNANDEZ (MEX). RESULTS: www.haraselcapricho.com  
                             
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME POINTS TIME TOTAL PRIZE CL.  
CL.03 ID. ANIM.   CONC.       1o. 1o. 2o. 2o.   $    
14 13 999999 EL CAPRICHO CANDINO 999999 MALLO, MARTIN ARG INT 0 78,67 0 69,30 0 3.000,00 1  
10 6 999999 FANATICO DE HUINCUL 999999 SANTIS GUERRERO, CHRISTIAN CHI INT 1 83,94 0 65,34 1 2.000,00 2  
11 23 999999 DUC DE RAMIRO Z 999999 MOSCHINI, MARTIN ARG INT 1 83,94 4 64,28 5 1.500,00 3  
1 51 999999 H.J. ARIES 999999 DIRCIE, RICARDO ARG INT 5 84,00 0 66,51 5 1.250,00 4  
3 3 999999 EMBRUJO 999999 MORSTADT PICASSO, CARLOS A. CHI INT 6 84,91 0 67,03 6 1.000,00 5  
7 50 999999 MILANO DE FLORE 999999 DIRCIE, RICARDO ARG INT 4 77,32 4 62,76 8 700,00 6  
6 25 999999 KRISNEE DU DEFEY 999999 BARCHA, STEPHAN BRA INT 4 78,66 4 66,11 8 500,00 7  
8 43 999999 MARIOSO DU TERRAL 999999 NAVEILLAN, BERNARDO CHI INT 4 75,11 4 70,41 8 400,00 8  
4 58 999999 BE EME SASHA 999999 RODRIGUEZ ROSSI, ILEANA ARG INT 5 82,46 4 62,86 9 300,00 9  
13 76 999999 SANDY LANE 999999 MONES RUIZ, HERNAN ARG INT 1 80,78 12 64,04 13 200,00 10  
9 12 999999 SILVER PATACON QUALITY 999999 PASSARO, BRUNO ARG INT 2 85,56 12 66,59 14   11  
12 49 999999 ALMIL ARSENICA 999999 MILTHALER, CARLOS CHI INT 1 80,82 20 67,17 21   12  
5 28 999999 TOLLILE AHORN 999999 ASSIS COSTA, FERNANDO BRA INT 4 79,41 ELIM.   ELIM.   13  
2 55 999999 DALAI 999999 QUINONES, CARLOS ARG INT 6 85,34 DES.   DES.   14  
15 19 999999 METROPOLITAN 999999 BLOOMBERG, GEORGINA USA INT 0 77,87 FORF.   FORF.   15  
16 20 999999 VICOMTE D 999999 DESLAURIERS, MARIO USA INT 0 75,92 FORF.   FORF.   15  
999 66 999999 TZYGANNE SB Z 999999 COLLARD BOVY, LIONEL  ARG INT 7 90,21     7   17  
999 1 999999 CATALINA 999999 VUSKOVIC, DENISE CHI INT 8 75,83     8   18  
999 34 999999 EL CAPRICHO WHOLAN  999999 DOPAZO, MARTIN ARG INT 8 76,06     8   19  
999 4 999999 TALENTO   999999 MORSTADT PICASSO, CARLOS A. CHI INT 8 76,25     8   20  
999 8 999999 CABALLOS GAMA ZARELLO Z 999999 MOSCHINI, LEANDRO ARG INT 8 79,23     8   21  
999 71 999999 LV QUICK DAME Z 999999 MAGNASCO, LUIS ARG INT 9 80,10     9   22  
999 57 999999 LORENZIANO 999999 AGUIRRE DEL CASTILLO, HERNAN BOL INT 9 81,00     9   23  
999 64 999999 TRES CORONAS KILL ROY 999999 ELUSTONDO, NICOLAS ARG INT 9 81,05     9   24  
999 60 999999 LANDA 999999 ALBARRACIN, ALVARO ARG INT 9 82,37     9   25  
999 24 999999 QH IDEAL HIPOS 999999 MANSUR GUERIOS, YURI BRA INT 9 82,64     9   26  
999 46 999999 AS FE GRANDE 999999 MILTHALER, CARLOS CHI INT 10 84,47     10   27  
999 29 999999 VETO DE LAUBRY 999999 CIRNE LIMA, FRANCISCO BRA INT 10 85,35     10   28  
999 67 999999 ZITASWOON Z 999999 COLLARD BOVY, LIONEL  ARG INT 10 86,49     10   29  
999 47 999999 HJ DEBORA 999999 MARCO, NICOLAS ARG INT 10 87,26     10   30  
999 53 999999 CAVALLIER OSSENO 999999 GARAY, MARIA ARG INT 10 87,28     10   31  
999 82 999999 ABUSE Z 999999 CASTINHEIRA, LEONARDO ARG INT 11 90,80     11   32  
999 41 999999 EL CAPRICHO BONJOUR 999999 WERTHEIN, GREGORIO ARG INT 12 86,76     12   33  
999 56 999999 SATISFACTION 999999 FUSARO, SEBASTIAN ARG INT 13 81,01     13   34  
999 999 999999 AGAMENON Z 999999 CESARONI, LUCRECIA ARG INT 13 98,24     13   35  
999 52 999999 AS HYO CANO 999999 LAUSEN, ANDRES CHI INT 14 84,22     14   36  
999 65 999999 CATANGO 999999 CERISOLA, MARCELO ARG INT 14 87,76     14   37  
999 48 999999 TERRA CALAMACO 999999 MARTINEZ ZUVIRIA, FERNANDO ARG INT 15 88,82     15   38  
999 72 999999 LV CARRIER Z 999999 MAGNASCO, LUIS ARG INT 16 78,37     16   39  
999 44 999999 SIL PICACHU 999999 AIZPURUA, CRUZ ARG INT 16 93,52     16   40  
999 26 999999 CASH 92 999999 RESENDE, BEATRIZ LARA BRA INT 21 81,91     21   41  
999 83 999999 SOY ATREVIDO Z 999999 VOTTERO, MIGUEL ANGEL ARG INT 24 95,99     24   42  
999 45 999999 CUPIDO Z 999999 ALVAREZ DEL CASTILLO, JUAN CARLOS MEX INT 25 81,80     25   43  
999 15 999999 LEADER DES HAYOTTES 999999 DAPONTE, EZEQUIEL ARG INT 30 100,17     30   44  
999 10 999999 SAN JORGE REY SOL 999999 BAXTER, ANDRES ARG INT ELIM.       ELIM.   45  
999 30 999999 JET DU BANNEY 999999 DE SIQUEIRA CAVALCANTE, MONICA BRA INT ELIM.       ELIM.   45  
999 59 999999 BE EME INDIAN WIND 999999 SANCHEZ, GONZALO ARG INT ELIM.       ELIM.   45  
999 77 999999 HANNOVER DE KORGEOT 999999 LOPEZ, MATIAS ARG INT DES.       DES.   48