CSIO - W 2 ** - HARAS EL CAPRICHO - 2009                    
RESULTADO DA PROVA INTERNATIONAL COMPETTION - SPEED DERBY - 1,40/1,45 M  
CLASS 06 - PRIZE: NISSAN DATE : 07 / 11 / 2009 - 15:30 HS  
FEI - FEA ARENA: GRASS  
ART. 239, TABLE "C", HEIGHT: 1,40/1,45 M, SPREAD: 1,70 M, NUMBER OF HORSES  
ALLOWED PER RIDER: TWO (02). TOTAL PRIZE: $ 12.100 + CAR. COURSE DESIGNER: Mr. JAVIER FERNANDEZ (MEX). RESULTS: www.haraselcapricho.com  
                         
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME TOTAL PRIZE CL.  
CL.06 ID. ANIM.   CONC.             $    
39 33 999999 EL CAPRICHO ADELALINA 999999 DOPAZO, MARTIN ARG INT. 4 84,71 88,71 01 CAR 1  
12 23 999999 DUC DE RAMIRO Z 999999 MOSCHINI, MARTIN ARG INT. 0 91,92 91,92 3.000,00 2  
33 44 999999 SIL PICACHU 999999 AIZPURUA, CRUZ ARG INT. 4 92,98 96,98 2.300,00 3  
29 67 999999 ZITASWOON Z 999999 COLLARD BOVY, LIONEL  ARG INT. 4 94,03 98,03 1.800,00 4  
28 48 999999 TERRA CALAMACO 999999 MARTINEZ ZUVIRIA, FERNANDO ARG INT. 4 94,70 98,70 1.200,00 5  
35 61 999999 REMONTA JAMAIQUINA  999999 ALBARRACIN, MATIAS ARG INT. 8 91,20 99,20 1.000,00 6  
6,5 46 999999 AS FE GRANDE 999999 MILTHALER, CARLOS CHI INT. 4 95,70 99,70 800,00 7  
31 65 999999 GRAN ZAFIRO Z 999999 MOSCHINI, MARTIN ARG INT. 4 95,71 99,71 600,00 8  
3 1 999999 CATALINA 999999 VUSKOVIC, DENISE CHI INT. 8 92,33 100,33 500,00 9  
38 63 999999 GAMA CORA  999999 ELUSTONDO, NICOLAS ARG INT. 4 96,47 100,47   10  
36 14 999999 CORD E NOIR  999999 MULHALL, MARTIN ARG INT. 4 97,52 101,52   11  
9 82 999999 ABUSE Z 999999 CASTINHEIRA, LEONARDO ARG INT. 4 98,48 102,48   12  
26 8 999999 CABALLOS GAMA ZARELLO Z 999999 MOSCHINI, LEANDRO ARG INT. 8 96,17 104,17   13  
40 58 999999 BE EME SASHA 999999 RODRIGUEZ ROSSI, ILEANA ARG INT. 8 97,64 105,64   14  
21 47 999999 HJ DEBORA 999999 MARCO, NICOLAS ARG INT. 12 95,94 107,94   15  
0,5 3 999999 EMBRUJO 999999 MORSTADT PICASSO, CARLOS A. CHI INT. 12 96,10 108,10   16  
27 52 999999 AS HYO CANO 999999 LAUSEN, ANDRES CHI INT. 12 96,70 108,70   17  
7 64 999999 TRES CORONAS KILL ROY 999999 ELUSTONDO, NICOLAS ARG INT. 14 94,78 108,78   18  
16 66 999999 TZYGANNE SB Z 999999 COLLARD BOVY, LIONEL  ARG INT. 16 98,05 114,05   19  
11 45 999999 CUPIDO Z 999999 ALVAREZ DEL CASTILLO, JUAN CARLOS MEX INT. 12 104,41 116,41   20  
30 17 999999 PEREGRINO 999999 MALLO, MARTIN ARG INT. 12 104,95 116,95   21  
2 54 999999 REMOLINO Z 999999 QUINONES, CARLOS ARG INT. 20 102,77 122,77   22  
20 35 999999 EL CAPRICHO NALVARO 999999 WERTHEIN, SARA ARG INT. 12 118,91 130,91   23  
22 5 999999 CORALLE DE HUINCUL 999999 SANTIS GUERRERO, CHRISTIAN CHI INT. 20 115,61 135,61   24  
23 37 999999 ANCEMI QUICK SILVER Z 999999 LOPEZ TRIDOY, DANIEL  ARG INT. 12 133,36 145,36   25  
24 59 999999 BE EME INDIAN WIND 999999 SANCHEZ, GONZALO ARG INT. 38 114,84 152,84   26  
1 11 999999 LOS NARCISOS LUNES 999999 BLAQUIER, BELEN ARG INT. ELIM.   0,00   27  
5 40 999999 REMONTA BUCANERO 999999 LUNA BENITEZ, RODRIGO ARG INT. ELIM.   0,00   27  
17 57 999999 LORENZIANO 999999 AGUIRRE DEL CASTILLO, HERNAN BOL INT. ELIM.   0,00   27  
25 75 999999 ANCEMMY AQUARAY  999999 MONES RUIZ, HERNAN ARG INT. ELIM.   0,00   27  
0,5 30 999999 JET DU BANNEY 999999 BARCHA, STEPHAN BRA INT. DES.   0,00   31  
4 10 999999 SAN JORGE REY SOL 999999 BAXTER, ANDRES ARG INT. DES.   0,00   31  
8 16 999999 REMONTA GREGORIANO 999999 MULHALL, MARTIN ARG INT. DES.   0,00   31  
13 15 999999 LEADER DES HAYOTTES 999999 DAPONTE, EZEQUIEL ARG INT. DES.   0,00   31  
19 68 999999 CHABLIS Z  999999 MILTHALER, CARLOS CHI INT. DES.   0,00   31  
32 9 999999 HJ ARGENTUM 999999 SZTYRLE, GUIDO ARG INT. DES.   0,00   31