CSIO - W 2 ** - HARAS EL CAPRICHO - 2009                      
RESULTADO DA PROVA INTERNATIONAL FEI WORLD CUP COMPETTION  
CLASS 07 - GRAND PRIX ERICSSON - COPA NISSAN DATE : 08 / 11 / 2009 - 15:30 HS  
FEI - FEA ARENA: GRASS  
ART. 238.2.2, COMPETITION WITH ONE JUMP OFF, TABLE "A", HEIGHT: 1,50/1,55 M, SPREAD: 1,70 M, SPEED: 400 M/MIN, NUMBER OF HORSES  
ALLOWED PER RIDER: TWO (02). TOTAL PRIZE: ONE CAR + $ 12.800. COURSE DESIGNER: Mr. JAVIER FERNANDEZ (MEX). RESULTS: www.haraselcapricho.com  
                           
No. No. COD. HORSE COD. RIDER NAT. CAT. POINTS TIME JUMP-OFF JUMP-OFF PRIZE CL.  
CL.07 ID. ANIM.   CONC.               $    
44 8 999999 CABALLOS GAMA ZARELLO Z 999999 MOSCHINI, LEANDRO ARG INT. 0 DT 0 50,65 01 CAR 1  
39 46 999999 AS FE GRANDE 999999 MILTHALER, CARLOS CHI INT. 0 DT 8 49,69 3.200,00 2  
41 67 999999 ZITASWOON Z 999999 COLLARD BOVY, LIONEL  ARG INT. 1 100,64     2.500,00 3  
7 4 999999 TALENTO (WC) 999999 MORSTADT PICASSO, CARLOS A. CHI INT. 1 102,00     2.000,00 4  
40 20 999999 VICOMTE D 999999 DESLAURIERS, MARIO USA INT. 4 92,46     1.300,00 5  
36 50 999999 MILANO DE FLORE 999999 DIRCIE, RICARDO ARG INT. 4 95,19     1.100,00 6  
19 24 999999 QH IDEAL HIPOS 999999 MANSUR GUERIOS, YURI BRA INT. 5 99,02     900,00 7  
22 6 999999 FANATICO DE HUINCUL 999999 SANTIS GUERRERO, CHRISTIAN CHI INT. 5 100,22     700,00 8  
27 29 999999 VETO DE LAUBRY 999999 CIRNE LIMA, FRANCISCO BRA INT. 5 101,84     600,00 9  
26 23 999999 DUC DE RAMIRO Z 999999 MOSCHINI, MARTIN ARG INT. 5 102,67     500,00 10  
43 3 999999 EMBRUJO 999999 MORSTADT PICASSO, CARLOS A. CHI INT. 5 102,89     500,00 11  
10 22 999999 KASOAR D'UXELLES 999999 TEODORI, LAURA USA INT. 8 92,57     0,00 12  
42 19 999999 METROPOLITAN 999999 BLOOMBERG, GEORGINA USA INT. 8 96,53     0,00 13  
9 49 999999 ALMIL ARSENICA (WC) 999999 MILTHALER, CARLOS CHI INT. 8 97,79     0,00 14  
29 34 999999 EL CAPRICHO WHOLAN  999999 DOPAZO, MARTIN ARG INT. 8 97,80     0,00 15  
4 21 999999 ULYSSES VAN DE KREKEBEKE 999999 MORRONE-CRAMER, LACY USA INT. 8 98,35     0,00 16  
23 25 999999 KRISNEE DU DEFEY 999999 BARCHA, STEPHAN BRA INT. 8 98,58     0,00 17  
15 71 999999 LV QUICK DAME Z 999999 MAGNASCO, LUIS ARG INT. 9 102,21     0,00 18  
12 51 999999 H.J. ARIES (WC) 999999 DIRCIE, RICARDO ARG INT. 10 103,30     0,00 19  
18 64 999999 TRES CORONAS KILL ROY 999999 ELUSTONDO, NICOLAS ARG INT. 11 108,46     0,00 20  
1 77 999999 HANNOVER DE KORGEOT 999999 LOPEZ, MATIAS ARG INT. 11 109,47     0,00 21  
24 1 999999 CATALINA 999999 VUSKOVIC, DENISE CHI INT. 12 94,93     0,00 22  
20 14 999999 CORD E NOIR  999999 MULHALL, MARTIN ARG INT. 13 101,51     0,00 23  
34 48 999999 TERRA CALAMACO 999999 MARTINEZ ZUVIRIA, FERNANDO ARG INT. 14 103,11     0,00 24  
5 999 999999 AGAMENON Z 999999 CESARONI, LUCRECIA ARG INT. 14 103,65     0,00 25  
33 60 999999 MM LANDA 999999 ALBARRACIN, ALVARO ARG INT. 14 104,02     0,00 26  
14 43 999999 MARIOSO DU TERRAL 999999 NAVEILLAN, BERNARDO CHI INT. 16 94,31     0,00 27  
32 31 999999 FOREST TRIVITANO MIRAFLORES 999999 MACHADO MACEDO, SIMONE BRA INT. 17 117,34     0,00 28  
3 76 999999 SANDY LANE 999999 MONES RUIZ, HERNAN ARG INT. 18 104,10     0,00 29  
28 56 999999 SATISFACTION 999999 FUSARO, SEBASTIAN ARG INT. 19 107,06     0,00 30  
45 55 999999 DALAI 999999 QUINONES, CARLOS ARG INT. 23 123,67     0,00 31  
2 83 999999 SOY ATREVIDO Z 999999 VOTTERO, MIGUEL ANGEL ARG INT. 27 125,05     0,00 32  
6 47 999999 HJ DEBORA 999999 MARCO, NICOLAS ARG INT. 28 130,60     0,00 33  
11 53 999999 CAVALLIER OSSENO 999999 GARAY, MARIA ARG INT. ELIM.       0,00 34  
16 57 999999 LORENZIANO 999999 AGUIRRE DEL CASTILLO, HERNAN BOL INT. ELIM.       0,00 34  
25 65 999999 CATANGO 999999 CERISOLA, MARCELO ARG INT. ELIM.       0,00 34  
17 28 999999 TOLLILE AHORN 999999 ASSIS COSTA, FERNANDO BRA INT. DES.       0,00 37  
21 27 999999 CYRRANO Z 999999 APPEL, MARIO BRA INT. DES.       0,00 37  
30 32 999999 VITA MAGDALON 999999 VON REININGHAUS, ROWIN BRA INT. DES.       0,00 37  
31 41 999999 EL CAPRICHO BONJOUR 999999 WERTHEIN, GREGORIO ARG INT. DES.       0,00 37  
35 18 999999 TATABRA NUTELLA 999999 TOBAR, HERBERT ELSAL INT. DES.       0,00 37